Type : | » Ball Lock Type (Roller Ball Un-coated and Coated) |
Standard Size : | » 4.6 mm & 7.9 mm Width |
Optional Size : | » 12 mm & 16 mm Width |
Operating Temprature: | » Approx : -80°C to +538°C (Un-coated) and -80°C to + 150°C (Coated) |
Standard Material : | » SS316 and SS304 |
Min Loop Tensile Strength : | » 130 lbs for 4.6mm width Un-coated » 270 lbs for 7.9mm width Un-coated. » 110 lbs for 4.6mm width Coated » 00 lbs for 7.9mm width Coated |
Type : | » Ladder Type (Un-coated and Coated) |
Standard Size : | » 7 mm & 12 mm Width |
Operating Temprature: | » Approx : – -80°C to +538°C (Un-coated) and -80°C to +150°C (Coated) |
Standard Material : | » SS316 and SS304 |
Min Loop Tensile Strength : | » 100 lbs for 7mm width » 200 lbs for 12mm width |
Type : | » Releasable Type (Un-coated and Coated) |
Standard Size : | » 6.3 mm & 9.5 mm Width |
Operating Temprature: | » Approx : -40°C to +325°C (Un-coated) and -60°C to + -170°C (Coated) |
Standard Material : | » SS316 and SS304 |
Min Loop Tensile Strength : | » 400 lbs for 6.3mm width (Un-coated & Coated) » 500 lbs for 9.5mm width (Un-coated & Coated) |
Helpline and Support
+91 87805 25819
Get Instant Quote