Flame Proof Double Compression Glands are generally used in hydrogen Gas/vapors area (for gas group IIC) as well as in normal climatic conditions also which are weather proof, water proof and dust proof (IP-65) which can be used in Hazardous climatic condition. Also when protected by PVC shrouds it can be used in corrosive Atmosphere. These glands are suitable for all types of cables like Armour, Unarmour, Power, Instrumention, XLPE etc.
SIZE | AEFP01SSA TO AEFP 016 | ALTERNATE FINISH | Tin, Chrome |
ENTRY THREAD | METRIC | SEAL MATERIAL | Neoprene / Silicon |
ALTERNATE THREAD | NPT, BSC ET, PG, METRIC, BSP | SEAL SHORE HARDNESS | 50 - 60 |
ENTRY THREAD RANGE | 1/2" TO 4.5" or M12 TO M110 | ACCESSORIES | Shroud, Earth Tag, Stopper, Reducer, Adaptors (Supplied Separately Upon Request) |
GLAND MATERIAL | Brass (IS-319) | GLAND STANDARD | BS 6121 , IS/IEC 60079-0:2011 ,IS/IEC 60079-1:2007 (Reaffirmed : 2012) |
ALTERNATE MATERIAL | Aluminium, SS, MS | FLAMEPROOF PROTECTION | IS/IEC 60079-1:2007 (Reaffirmed : 2012) |
OPERATING TEMPERATURE | -30 C TO +100 C | INGRESS PROTECTION | IP 66 AS PER IS/IEC 60529:2001 (Reaffirmed 2014) |
FINISH | Nickel Plated | APPROVAL | Our AEFP Series Cable Glands are approved CSIR-Central Institute of Mining And Fuel Research – Dhanbad |
No. |
SIZE |
H |
G |
E |
F |
C |
D |
CABLE DIMENSIONS |
||
---|---|---|---|---|---|---|---|---|---|---|
(THREAD) |
||||||||||
(A/F) |
(A/C) |
ET |
MM |
(THREAD LENGTH) |
A UNDER |
B OVER |
||||
1 | DNGFP 01SSA | 12.00 | 8.50 | 19.50 | 22.50 | 1/2"ET | M12 | 25 | 8.00 | 10.0 |
2 | DNGFP 01SS | 13.50 | 9.00 | 22.00 | 25.00 | 3/4"ET | M20 | 25 | 8.00 | 12.0 |
3 | DNGFP 01S | 17.50 | 11.00 | 25.00 | 29.00 | 3/4"ET | M20 | 25 | 10.00 | 16.5 |
4 | DNGFP 01 | 19.50 | 14.50 | 27.50 | 32.00 | 3/4"ET | M20 | 25 | 12.50 | 18.0 |
5 | DNGFP 01A | 19.50 | 14.50 | 27.50 | 32.00 | 1"ET | M25 | 25 | 12.50 | 18.0 |
6 | DNGFP 02 | 21.00 | 16.00 | 29.00 | 34.00 | 1"ET | M25 | 25 | 14.00 | 20.0 |
7 | DNGFP 02A | 21.00 | 16.00 | 29.00 | 34.00 | 3/4"ET | M20 | 25 | 14.00 | 20.0 |
8 | DNGFP 03 | 23.50 | 18.00 | 31.00 | 36.00 | 1"ET | M25 | 25 | 16.00 | 23.0 |
9 | DNGFP 04 | 27.50 | 21.00 | 37.00 | 43.00 | 1"ET | M25 | 25 | 19.00 | 26.0 |
10 | DNGFP 04A | 27.50 | 21.00 | 37.00 | 43.00 | 1.1/4"ET | M32 | 25 | 19.00 | 26.0 |
11 | DNGFP 05 | 31.50 | 25.00 | 41.00 | 47.00 | 1.1/4"ET | M32 | 25 | 23.00 | 30.0 |
12 | DNGFP 05A | 31.50 | 25.00 | 41.00 | 47.00 | 1.1/2"ET | M40 | 25 | 23.00 | 30.0 |
13 | DNGFP 06 | 34.00 | 28.00 | 46.00 | 53.00 | 1.1/2"ET | M40 | 25 | 26.00 | 33.0 |
14 | DNGFP 06A | 34.00 | 28.00 | 46.00 | 53.00 | 1.1/4"ET | M32 | 25 | 26.00 | 33.0 |
15 | DNGFP 07 | 38.00 | 31.00 | 50.50 | 58.00 | 1.1/2"ET | M40 | 25 | 29.00 | 37.0 |
16 | DNGFP 08 | 42.00 | 36.00 | 56.00 | 64.00 | 2"ET | M50 | 25 | 34.00 | 41.0 |
17 | DNGFP 09 | 47.00 | 41.00 | 59.00 | 67.00 | 2"ET | M50 | 25 | 39.00 | 46.0 |
18 | DNGFP 010 | 53.00 | 45.00 | 66.00 | 76.00 | 2"ET | M50 | 25 | 43.00 | 52.0 |
19 | DNGFP 010A | 53.00 | 45.00 | 66.00 | 76.00 | 2.1/2"ET | M63 | 25 | 43.00 | 52.0 |
20 | DNGFP 011S | 57.50 | 51.00 | 74.00 | 85.00 | 2.1/2"ET | M63 | 25 | 49.00 | 56.0 |
21 | DNGFP 011 | 61.50 | 55.00 | 79.00 | 92.00 | 2.1/2"ET | M63 | 25 | 53.00 | 60.0 |
22 | DNGFP 012 | 68.00 | 62.00 | 84.00 | 97.00 | 3"ET | M75 | 25 | 60.00 | 66.0 |
23 | DNGFP 013A | 74.00 | 67.00 | 90.00 | 103.00 | 3"ET | M75 | 25 | 65.00 | 72.0 |
24 | DNGFP 013 | 79.00 | 73.00 | 99.00 | 113.00 | 3.1/4"ET | M82 | 25 | 71.00 | 78.0 |
25 | DNGFP 014 | 86.00 | 80.00 | 105.00 | 122.00 | 3.1/2"ET | M90 | 25 | 78.00 | 84.0 |
26 | DNGFP 015 | 96.00 | 89.00 | 116.00 | 134.00 | 4"ET | M100 | 25 | 87.00 | 94.0 |
27 | DNGFP 016 | 106.00 | 103.00 | 130.00 | 149.00 | 4.1/2"ET | M110 | 25 | 10.00 | 104.0 |
Helpline and Support
+91 87805 25819
Get Instant Quote