These glands are use under most climatic conditions & Generally for Armored Cable & Outdoor use. These are Weather proof and may be used in the corrosive condition when protected by shroud, It provides environmental seal for inner & outer sheath of cables. The cable glands also provides mechanical cable retention and electrical continuity via armor wire termination. This glands are suitable for all types of cables like armour, Unarmour, Power, Instrumention, XLPE etc.
SIZE | AEWP01SSA TO AEWP 016 | SEAL MATERIAL | NATURAL / NITRILE |
ENTRY THREAD | BSC ET, ALTERNATE THREAD : NPT, PG, METRIC, BSP | SEAL SHORE HARDNESS | 50 - 60 |
ENTRY THREAD RANGE | 1/2" TO 4.5 “ OR M12 TO M110 | ACCESSORIES | SHROUD, EARTH TAG, STOPPER, REDUCER, ADAPTORS (SUPPLIED SEPARATELY UPON REQUEST) |
GLAND MATERIAL | BRASS (IS-319) | GLAND STANDARD | BS 6121, IS/IEC 60079-0:2011, IS/IEC 60079-1:2007 (Reaffirmed : 2012) |
ALTERNATE MATERIAL | ALUMINIUM, S.S, M.S | INGRESS PROTECTION | IP 66 AS PER IS/IEC 60529:2001 (Reaffirmed 2014) |
OPERATING TEMPERATURE | -30 C TO +100 C | APPROVAL | Secure AEWP Series Cable Glands are approved by CSIR-Central Iinstitute of Mining and Fuel Research – Dhanbad |
FINISH | NICKEL PLATED, TIN, CHROME |
No. |
SIZE
DNGWP SERIES |
H |
G |
E |
E |
C |
D |
CABLE DIMENSIONS |
||
---|---|---|---|---|---|---|---|---|---|---|
(THREAD) |
||||||||||
(A/F) |
(A/C) |
ET |
MM |
(THREAD LENGTH) |
A
UNDER
ARMOUR DIA |
B
OVER
ALL DIA |
||||
1 | DNGWP 01SSA | 12.00 | 8.50 | 19.50 | 22.50 | 1/2"ET | M12 | 15 | 8.00 | 10.0 |
2 | DNGWP 01SS | 14.00 | 9.00 | 22.00 | 25.00 | 3/4"ET | M20 | 15 | 8.00 | 12.5 |
3 | DNGWP 01S | 17.50 | 11.00 | 25.00 | 29.00 | 3/4"ET | M20 | 15 | 10.00 | 16.5 |
4 | DNGWP 01 | 19.50 | 14.50 | 27.50 | 32.00 | 3/4"ET | M20 | 15 | 12.50 | 18.5 |
5 | DNGWP 01A | 19.50 | 14.50 | 27.50 | 32.00 | 1"ET | M25 | 15 | 12.50 | 18.5 |
6 | DNGWP 02 | 21.00 | 16.00 | 29.00 | 34.00 | 1"ET | M25 | 15 | 14.00 | 20.0 |
7 | DNGWP 02A | 21.00 | 16.00 | 29.00 | 34.00 | 3/4"ET | M20 | 15 | 14.00 | 20.0 |
8 | DNGWP 03 | 23.50 | 18.00 | 31.00 | 36.00 | 1"ET | M25 | 15 | 16.00 | 23.0 |
9 | DNGWP 04 | 27.50 | 21.00 | 37.00 | 43.00 | 1"ET | M25 | 15 | 19.00 | 26.0 |
10 | DNGWP 04A | 27.50 | 21.00 | 37.00 | 43.00 | 1.1/4"ET | M32 | 15 | 19.00 | 26.0 |
11 | DNGWP 05 | 31.50 | 25.00 | 41.00 | 47.00 | 1.1/4"ET | M32 | 15 | 23.00 | 30.0 |
12 | DNGWP 05A | 31.50 | 25.00 | 41.00 | 47.00 | 1.1/2"ET | M40 | 15 | 23.00 | 30.0 |
13 | DNGWP 06 | 34.00 | 28.00 | 46.00 | 53.00 | 1.1/2"ET | M40 | 15 | 26.00 | 33.0 |
14 | DNGWP 06A | 34.00 | 28.00 | 46.00 | 53.00 | 1.1/4"ET | M32 | 15 | 26.00 | 33.0 |
15 | DNGWP 07 | 38.00 | 31.00 | 50.50 | 58.00 | 1.1/2"ET | M40 | 15 | 29.00 | 37.0 |
16 | DNGWP 08 | 42.00 | 36.00 | 56.00 | 64.00 | 2"ET | M50 | 15 | 34.00 | 41.0 |
17 | DNGWP 09 | 47.00 | 41.00 | 59.00 | 67.00 | 2"ET | M50 | 15 | 39.00 | 46.0 |
18 | DNGWP 010 | 53.00 | 45.00 | 66.00 | 76.00 | 2"ET | M50 | 20 | 43.00 | 52.0 |
19 | DNGWP 010A | 53.00 | 45.00 | 66.00 | 76.00 | 2.1/2"ET | M63 | 20 | 43.00 | 52.0 |
20 | DNGWP 011S | 57.50 | 51.00 | 74.00 | 85.00 | 2.1/2"ET | M63 | 20 | 49.00 | 56.0 |
21 | DNGWP 011 | 61.50 | 55.00 | 79.00 | 92.00 | 2.1/2"ET | M63 | 20 | 53.00 | 60.0 |
22 | DNGWP 012 | 68.00 | 62.00 | 84.00 | 97.00 | 3"ET | M75 | 20 | 60.00 | 66.0 |
23 | DNGWP 013A | 74.00 | 67.00 | 90.00 | 103.00 | 3"ET | M75 | 20 | 65.00 | 72.0 |
24 | DNGWP 013 | 79.00 | 73.00 | 99.00 | 113.00 | 3.1/4"ET | M82 | 20 | 71.00 | 78.0 |
25 | DNGWP 014 | 86.00 | 80.00 | 105.00 | 122.00 | 3.1/4"ET | M90 | 20 | 78.00 | 84.0 |
26 | DNGWP 015 | 96.00 | 89.00 | 116.00 | 134.00 | 4"ET | M100 | 20 | 87.00 | 94.0 |
27 | DNGWP 016 | 106.00 | 103.00 | 130.00 | 150.00 | 4.1/2"ET | M110 | 25 | 100.00 | 104.0 |
Helpline and Support
+91 87805 25819
Get Instant Quote