These Glands Are Used With Both Indoor And Outdoor, In All Climatic Conditions As It Is Weatherproof & Dust Proof. These Glands Are Available In Different Sizes And Suitable For All Cables Up To 1000 Sq.Mm And Control Cables Up To 61 Cores.
SIZE | 3/8”- 10 MM To 4”-100 MM | FINISH | NICKEL PLATED |
ENTRY THREAD | ET | ALTERNATE FINISH | TIN , CHROME |
ALTERNATE THREAD | METRIC, NPT, PG, METRIC, BSP | SEAL MATERIAL | NATURAL / NITRILE |
GLAND MATERIAL | BRASS (IS-319) | ACCESSORIES | SHROUD, EARTH TAG (SUPPLIED SEPARATELY UPON REQUEST) |
ALTERNATE MATERIAL | ALUMINIUM, S.S, M.S | GLAND STANDARD | IS-12943 |
OPERATING TEMPERATURE | -30 C TO +100 C | INGRESS PROTECTION | IP 55 |
No. |
SIZE |
A/F |
A/C |
D1 BUSH ID |
D3 ENTRY ID |
D2 RUBBER ID |
C (THREAD) |
D |
CABLE DIMENSION |
|
---|---|---|---|---|---|---|---|---|---|---|
A UNDER ARMOUR DIA |
B OVERALL DIA |
|||||||||
1 | DNG 1 | 22.0 | 25.0 | 16.0 | 12.0 | 12.0 | M16 X 1.5 | 9.00 | 11.0 | 14.0 |
2 | DNG 2 | 25.0 | 29.0 | 18.5 | 12.0 | 15.0 | M16 X 1.5 | 9.00 | 11.0 | 16.5 |
3 | DNG 3 | 25.0 | 29.0 | 18.5 | 15.0 | 15.0 | M20 X 1.5 | 9.00 | 14.0 | 16.5 |
4 | DNG 4 | 29.5 | 34.0 | 23.0 | 15.0 | 18.0 | M20 X 1.5 | 9.50 | 14.0 | 21.0 |
5 | DNG 5 | 29.5 | 34.0 | 23.0 | 21.0 | 20.0 | M25 X 1.5 | 9.50 | 20.0 | 21.0 |
6 | DNG 6 | 35.0 | 40.5 | 28.0 | 21.0 | 24.0 | M25 X 1.5 | 10.0 | 20.0 | 24.0 |
7 | DNG 7 | 40.0 | 46.0 | 33.0 | 27.0 | 28.0 | M32 X 1.5 | 12.0 | 26.0 | 31.0 |
8 | DNG 8 | 46.0 | 53.0 | 37.0 | 33.0 | 32.0 | M40 X 1.5 | 12.0 | 32.0 | 35.0 |
9 | DNG 9 | 49.0 | 57.0 | 41.0 | 33.0 | 37.0 | M40 X 1.5 | 12.0 | 32.0 | 39.0 |
10 | DNG 10 | 58.0 | 67.0 | 47.0 | 44.0 | 42.0 | M50 X 1.5 | 13.0 | 43.0 | 45.0 |
11 | DNG 11 | 65.0 | 75.0 | 52.0 | 44.0 | 48.0 | M50 X 1.5 | 13.0 | 43.0 | 50.0 |
12 | DNG 12 | 73.0 | 84.0 | 61.0 | 55.0 | 54.0 | M63 X 1.5 | 14.0 | 54.0 | 59.0 |
13 | DNG 13 | 76.5 | 89.0 | 64.5 | 55.0 | 60.0 | M63 X 1.5 | 14.0 | 54.0 | 62.5 |
14 | DNG 14 | 85.0 | 98.0 | 71.0 | 66.0 | 66.0 | M75 X 1.5 | 15.0 | 65.0 | 69.0 |
15 | DNG 15 | 90.0 | 104.0 | 76.0 | 66.0 | 72.0 | M75 X 1.5 | 15.0 | 65.0 | 74.0 |
16 | DNG 16 | 96.5 | 112.0 | 82.5 | 73.0 | 78.0 | M82 X 1.5 | 17.0 | 72.0 | 80.5 |
17 | DNG 17 | 108.0 | 124.0 | 91.0 | 81.0 | 84.0 | M90 X 1.5 | 19.0 | 80.0 | 89.0 |
18 | DNG 18 | 117.0 | 135.0 | 98.0 | 91.0 | 92.0 | M100 X 2.0 | 20.0 | 90.0 | 96.0 |
19 | DNG 19 | 127.0 | 146.0 | 107.0 | 100.0 | 100.0 | M110 X 2.0 | 25.0 | 99.0 | 105.0 |
20 | DNG 20 | 142.0 | 164.0 | 118.0 | 113.0 | 115.0 | M125 X 2.0 | 25.0 | 112.0 | 116.0 |
Helpline and Support
+91 87805 25819
Get Instant Quote