Size | 20 mm to 90 mm S & L |
---|---|
Standard | BS 6121 |
Application | For indoor or outdoor use with all types of SWA Cable. |
Function | CW type glands provide a seal on the outer sheath and an armour specific armour clamp for armoured cable. The armour clamp provides an electrical bond armour cable and the gland.. |
IP Rating | IP66 |
Optional Threads | METRIC, NPT, BSP & PG |
Finish | Natural Brass Finish, Nickel Finish. |
Operating Temperature | Standard seals -20° C to +80° C. |
Accessories | Matching Accessories available like PVC Shrouds, Lock Nuts, Earth Tags, Reducers, Adaptors, etc. |
Size |
Thread Size 'C' |
Minimum Length of Thread 'D' |
Cable Range |
||
---|---|---|---|---|---|
MM |
INCH |
MAX 'A' |
MAX 'B' |
||
CW 20S | M20 | ½” | 10 | 11.50 | 15.50 |
CW 20L | M20 | ½” | 10 | 14.00 | 20.50 |
CW 25S | M25 | 3/4″ | 10 | 18.00 | 24.00 |
CW 25L | M25 | 3/4″ | 10 | 20.00 | 27.20 |
CW 32S | M32 | 1″ | 10 | 26.30 | 33.50 |
CW 32L | M32 | 1″ | 15 | 26.30 | 33.50 |
CW 40S | M40 | 1¼” | 15 | 31.50 | 39.50 |
CW 40L | M40 | 1¼” | 20 | 32.00 | 40.00 |
CW 50S | M50 | 1½” | 20 | 38.20 | 46.30 |
CW 50L | M50 | 2″ | 20 | 44.00 | 52.60 |
CW 63S | M63 | 2″ | 20 | 50.10 | 59.00 |
CW 63L | M63 | 2½” | 20 | 56.00 | 65.30 |
CW 75S | M75 | 2½” | 20 | 62.00 | 71.60 |
CW 75L | M75 | 3″ | 20 | 68.00 | 78.00 |
CW 90S | M90 | 3″ | 20 | 80.50 | 91.00 |
CW 90L | M90 | 3″ | 20 | 80.50 | 91.00 |
Helpline and Support
+91 87805 25819
Get Instant Quote