The E* Series Cable Gland refers to a range of cable glands that fall under the ‘E’ series designation purposes. The cable glands offer environmental protection by sealing the cable entry points. They also provide resistance against dust, dirt, water, and other environmental elements that can potentially damage cables. E* Series Cable Glands are widely used in various industries for cable management.
The E* Series double compression cable glands maintain Flameproof Exd and Increased Safety Exe methods of explosion protection IP67. Reversible Armour Clamping Ring (RAC) allows use with, Steel & Aluminium Wire Armoured, braided, lead sheathed braided, tape or flat steel wire armoured cable according next types of E* Series Cable Gland.
EIFW : For all types of Steel & Aluminium Wire Armoured Cables (RAC Ring Position – W).
E2FW : For Lead Sheathed Steel & Aluminium Wire Armoured Cables (RAC Rin Position -W).
EIFX : For Braid & Steel Tape Armoured Cables (RAC Ring Position – XYZ).
E2FX : For Lead Sheathed Braided & Steel Tape Armoured cables (RAC Ring Position – XYZ).
EIFU : For all types of Armoured cables (RAC Ring Position – W).
E2FU : For all types of Lead Sheathed Armoured cables (RAC Ring Position – W).
GLAND |
STANDARD ENTRY THREADS OTHER OPTIONS |
THREAD LENGTH |
CABLE DIMENSIONS (MM) |
ARMOUR ACCEPTANCE |
||||||||
CABLE DIA (A |
CABLE DIA (B) |
|||||||||||
Metric (ISO) |
NPT/ BSP |
ET |
Metric (ISO) |
NPT/ BSP |
ET |
MIN |
MAX |
MIN |
MAX |
W |
XYZ |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ex E*Series | M 20S | 1/2" | 3/4" | 15 | 19 | 16.5 | 6.1 | 11.6 | 9.5 | 15.9 | 0.90/1.25 | 0.15/0.35 |
Ex E*Series | M 20 | 1/2" | 3/4" | 15 | 19 | 16.5 | 6.5 | 13.9 | 12.5 | 20.9 | 0.90/1.25 | 0.15/0.50 |
Ex E*Series | M 25 | 3/4" | 1" | 15 | 20 | 16.5 | 11.1 | 19.9 | 17 | 26.2 | 1.25/1.60 | 0.15/0.50 |
Ex E*Series | M 32 | 1" | 1-1/4" | 15 | 22 | 16.5 | 17 | 26.2 | 22.9 | 33.9 | 1.60/2.00 | 0.15/0.55 |
Ex E*Series | M 40 | 1-1/4" | 1-1/2" | 15 | 22 | 16.5 | 22 | 32.1 | 26 | 44.4 | 1.60/2.00 | 0.20/0.60 |
Ex E*Series | M 50S | 1-1/2" | 2" | 20 | 22 | 20 | 29.5 | 38.1 | 35 | 46.7 | 2.00/2.5 | 0.20/0.60 |
Ex E*Series | M 50 | 2" | 2" | 20 | 22 | 20 | 35.6 | 44 | 38 | 53.1 | 2.00/2.5 | 0.30/0.80 |
Ex E*Series | M 63S | 2" | 2-1/2" | 20 | 22 | 20 | 40.1 | 49.9 | 45.6 | 59.4 | 2.50 | 0.30/0.80 |
Ex E*Series | M 63 | 2-1/2" | 2-1/2" | 20 | 29 | 20 | 47.2 | 55.9 | 54.6 | 65.9 | 2.50 | 0.30/0.80 |
Ex E*Series | M 75S | 2-1/2" | 3" | 20 | 29 | 20 | 52.8 | 61.9 | 57 | 72.1 | 2.50 | 0.30/1.00 |
Ex E*Series | M 75 | 3" | 3" | 20 | 29 | 20 | 59.1 | 67.9 | 60.4 | 78.5 | 2.50 | 0.30/1.00 |
Ex E*Series | M 90 | 3" | 3-1/2" | 20 | 29 | 20 | 66.6 | 79.3 | 69.2 | 90.4 | 3.15 | 0.45/1.00 |
Helpline and Support
+91 87805 25819
Get Instant Quote